Compare the pricing and features of our plans:
Plans | Lite | Essential | Growth |
Price | Free | ฿599/month | ฿999/month |
Sales Limit | ฿75k per month | Unlimited | Unlimited |
No. of products in catalogue | Up to 25 | Up to 1,000 | Unlimited |
Promotions & Discount Management | Basic | Advanced | Advanced |
Inventory Management | |||
No. of Staff | 1 | Unlimited | Unlimited |
Employee Management
|
| ||
Customer Management | Up to 500 customers | Unlimited | |
Table Management | |||
Multi-Outlet Inventory Management | |||
Ingredient Management | |||
Product Combos | |||
Price Tiers | |||
Sales Reports & Transaction Record History | Up to 1 year | Unlimited | Unlimited |
Add-on tools to power up your Qashier experience
For Retail/ Beauty Industries
Add-on Tools | Lite | Essential | Growth |
Invoice Management | Upgrade your plan to enjoy this feature! | ฿99/month | |
Qashier Loyalty
| Upgrade your plan to enjoy this feature! | ฿199/month | |
Room/Slot Management | Upgrade your plan to enjoy this feature! | ฿199/month | |
Xero/Shopify/WooCommerce Integration | Upgrade your plan to enjoy this feature! | ฿99/month | |
GTO Submission | Upgrade your plan to enjoy this feature! | ฿199/month | ฿199/month |
For F&B Industries
Add-on Tools | Lite | Essential | Growth |
Dynamic/Static QR Ordering | Upgrade your plan to enjoy this feature! | ฿199/month | |
Food Delivery Integration
| Upgrade your plan to enjoy this feature! | ฿199/month | ฿199/month |
Invoice Management | Upgrade your plan to enjoy this feature! | ฿99/month | |
Additional POS Subscription | Upgrade your plan to enjoy this feature! | ฿99/month per device | 1 free; ฿99/month per extra device |
QashierKDS (Kitchen Display System) | Upgrade your plan to enjoy this feature! | ฿99/month per KDS | 1 free; ฿99/month per extra device |