Effective December 1, 2025
Administrative / Setup Fees
Services | Price (SGD) | Remark |
Menu Setup (ad-hoc request; excludes image uploads and barcode generation) | $300 |
|
Admin Fee for Transfer of Entity | $100 per store | • Applicable only if the transfer is for the same owner |
Additional Payout Account | $10/month per additional payout | For merchants requesting multiple payout accounts under the same entity |
Reconfiguration for 3rd-party Integration | $200 per integration |
|
On-site and Delivery Fees
Services | Price (SGD) | Remark |
On-site Fee / Training Fee | $200 | Includes 2 hours of on-site support |
Remote Training Fee | Free of Charge | Applicable to first request |
On-site Support Fee (Events) | $80/hour |
|
2-way Delivery Fee | $40 | An additional charge of $15 applies for deliveries to Tuas and Sentosa. |
1-way Delivery Fee | $25 | An additional charge of $10 applies for deliveries to Tuas and Sentosa. |
